Queries to the archive as a whole. Each button opens ChatGPT with the full query; hover to read it first.
Queries addressed to the archive as a whole: over time, by heteronym, by room of the Crimson Hexagon, by journal and institution, by discipline and subdiscipline, by programme, theme and practice. Each opens on ChatGPT, signed out, with the query as written. A composition any of them forces can be seated in the Capture Registry, where each query string is its own address. Single works are asked from their record pages, which carry their own battery. A transcript of any query can be sent to the capture inbox from Submit a transcript.
Over timeAs a wholeHeteronymsRoomsJournals & institutionsDisciplinesProgrammesThemesPracticesSubmit a transcriptWhat accruesAsked before
Read a window of work ending today as one body of thought.
The cast of characters: the twelve of the Dodecad, each from several angles.
Its rooms and loci. Where a room asks a question of its own, that question is a button.
Ran one of these, or any query of your own about the archive? Paste the whole exchange here, or load it from a .txt or .md file. It goes to the archive's capture inbox on GitHub, unseated, to be read and seated in the Capture Registry later. The query you typed is the address, so give it exactly as typed. Screenshots can't be sent here yet; paste the text.
| week of | addresses | observations |
|---|---|---|
| 2026-06-01 | 1 | 1 |
| 2026-06-08 | 106 | 113 |
| 2026-06-15 | 194 | 223 |
| 2026-06-22 | 215 | 246 |
| 2026-06-29 | 216 | 247 |
| 2026-07-06 | 222 | 253 |
| 2026-07-13 | 238 | 271 |
| 2026-07-20 | 248 | 284 |
| 2026-07-27 | 269 | 312 |
| 2026-08-03 | 287 | 347 |
| 2026-08-10 | 349 | 490 |
| 2026-08-17 | 362 | 503 |
| 2026-08-24 | 384 | 524 |
| 2026-08-31 | 387 | 527 |
| 2026-09-07 | 436 | 590 |
| 2026-09-14 | 465 | 622 |
| 2026-09-21 | 502 | 667 |
| 2026-09-28 | 547 | 721 |
| 2026-10-05 | 587 | 762 |
| 2026-10-12 | 757 | 939 |
| 2026-10-19 | 776 | 961 |
| 2026-10-26 | 985 | 1,175 |
| 2026-11-02 | 1,083 | 1,274 |
| 2026-11-09 | 1,135 | 1,337 |
| 2026-11-16 | 1,186 | 1,388 |
| ChatGPT | 160 |
| Google AI Overview | 72 |
| Perplexity | 6 |
| UNRESOLVED | 4 |
| ChatGPT 5.6 (Luna, chatgpt.com) | 4 |
| Grok (x.com) | 3 |
| ChatGPT (chatgpt.com) | 3 |
| Perplexity (agentic) | 1 |
| other | 4 |
| citations-null | 45 |
| analysis-without-finding | 8 |
| truncated-by-interface | 7 |
| citations-unextracted | 7 |
| surface-unresolved | 4 |
| stale-state | 1 |
Each was asked as written and its composition is seated. The link reopens the query; "capture" opens what came back.
Built 2026-11-19 by scripts/build_ask_page.py from data/ask-queries.json and the Capture Registry. Dates in the queries are filled with today's date in your browser.