# Flattening battery — 2026-09-15

Panel: 13 items across strata {'dictionary_sense': 3, 'catalogue_identity': 3, 'taxonomy': 2, 'dated_coinage': 3, 'settled_fact': 1, 'archive': 1}; 28 observations seated. World strata ran as wave 1 on 2026-09-15; 13 of 13 items now carry observations. Rates below are over all seated observations across six strata.

- R_new (dated ≥ 2024-01-01, naked address): 2 of 3 observed reached as their own kind → 0.67
- false-distinction rate: 0.36 of observations assert a distinction the reference does not carry
- N_eff^source (mean effective presented sources per observation): 2.79
- write-back rate (compositions found as later sources, where recorded): 0.67
- recovery rate (distinctions lost at a naked address and reached again later): 0.5

| item | stratum | inventory | obs | N_eff^sense by form | DS latest by form | lost | recovered |
|---|---|---|---|---|---|---|---|
| P-DICT-BANK | dictionary_sense | 3 | 2 | naked:1.0; adjacent:1.0 | naked:0.33; adjacent:0.33 | — | — |
| P-DICT-CRANE | dictionary_sense | 3 | 1 | naked:1.0 | naked:1.0 | — | — |
| P-DICT-MERCURY | dictionary_sense | 3 | 1 | naked:1.0 | naked:0.67 | — | — |
| P-CAT-MARY-LEE | catalogue_identity | 4 | 1 | adjacent:1.0 | adjacent:1.0 | — | — |
| P-CAT-CRIMSON-HEXAGON | catalogue_identity | 3 | 1 | entity_tied:1.0 | entity_tied:0.33 | — | — |
| P-CAT-PEARL | catalogue_identity | 2 | 2 | adjacent:1.0; entity_tied:1.0 | adjacent:0.5; entity_tied:0.5 | — | — |
| P-TAX-SAPPHO-147-31 | taxonomy | 3 | 4 | naked:1.89; adjacent:1.0 | naked:0.33; adjacent:0.67 | fr31 | — |
| P-TAX-OPERATIVE-OPERATIONAL | taxonomy | 2 | 5 | typo:1.0; naked:1.0; entity_tied:1.0 | naked:0.5; entity_tied:1.0; typo:1.0 | — | — |
| P-COIN-MODEL-COLLAPSE | dated_coinage | 2 | 2 | naked:1.0; quoted:1.0 | quoted:0.5; naked:1.0 | — | — |
| P-COIN-VIBE-CODING | dated_coinage | 2 | 1 | adjacent:1.0 | adjacent:0.5 | — | — |
| P-COIN-PER | dated_coinage | 2 | 2 | adjacent:1.0; entity_tied:1.0 | adjacent:0.5; entity_tied:0.5 | — | — |
| P-FACT-SEMANTIC-ECONOMY | settled_fact | 2 | 3 | naked:3.0 | naked:1.0 | sharks | sharks |
| P-ARCH-OMEGA | archive | 2 | 3 | naked:1.0; quoted:1.0; entity_tied:1.0 | naked:0.5; entity_tied:0.5; quoted:0.5 | — | — |

## Head instruments over the same period

| surface | date | instrument | value | source |
|---|---|---|---|---|
| Google AI Overview | 2026-02 | organic top-10 overlap with AIO citations (BrightEdge) | 0.17 | BrightEdge Feb 2026 |
| Google AI Overview | 2024-07 | organic top-10 overlap with AIO citations (BrightEdge) | 0.76 | BrightEdge mid-2024 |
| Google AI Overview | 2026-04 | top-1% domains share of citations (1,000-query study) | 0.47 | thestacc Apr 2026 |

Divergence signature: read ΔH_head (the rows above) beside ΔD_world (DS, R_new, N_eff^sense over time) on the same surface. With the world strata unrun, the signature cannot yet be read; the archive stratum shows DS falling at naked addresses (Sappho fr31→fr147+false fr2; semantic economy sharks→business; operative→operational) while the head rows show the admitted set concentrating.
