# Source admission profile — what enters composition through the cards

Built 2026-09-14 from the Capture Registry: 314 observations carry a cite_list (of 428 entries / 588 observations). Organic sets are noted in prose on 81 of them and are not structured anywhere — the gap this profile exists to show.

## By month

| month | obs | sources | archive-side share | top platforms | organic noted | archive ranked & uncited |
|---|---|---|---|---|---|---|
| 2026-06 | 92 | 446 | 0.563 | scholarly platform 198, other web 113, medium/substack 69, publisher 18, social 12 | 6 | 0 |
| 2026-07 | 48 | 279 | 0.642 | scholarly platform 73, other web 61, archive-owned 55, medium/substack 44, code/data platform 10 | 19 | 0 |
| 2026-08 | 130 | 704 | 0.589 | archive-owned 170, scholarly platform 163, other web 159, medium/substack 91, code/data platform 35 | 50 | 2 |
| 2026-09 | 44 | 127 | 0.811 | archive-owned 37, other web 26, scholarly platform 25, medium/substack 19, code/data platform 16 | 6 | 1 |

## By surface

| surface | obs | sources | archive-side share | top platforms |
|---|---|---|---|---|
| ChatGPT | 4 | 25 | 0.96 | archive-owned 8, other web 7, scholarly platform 7, code/data platform 2, medium/substack 1 |
| ChatGPT 5.6 | 27 | 78 | 0.833 | other web 21, archive-owned 20, scholarly platform 14, medium/substack 12, code/data platform 11 |
| Google AI Mode | 2 | 2 | 0.0 | youtube 2 |
| Google AI Overview | 195 | 1039 | 0.582 | scholarly platform 248, other web 238, archive-owned 233, medium/substack 139, code/data platform 46 |
| Grok | 1 | 1 | 1.0 | archive-owned 1 |
| UNDETERMINED | 38 | 168 | 0.56 | scholarly platform 75, other web 42, medium/substack 27, publisher 7, wikipedia 5 |
| UNRESOLVED | 47 | 243 | 0.654 | scholarly platform 115, other web 51, medium/substack 44, code/data platform 8, publisher 7 |

## By month × surface (Google AI Overview and ChatGPT only)

| month · surface | obs | sources | archive-side share | platforms |
|---|---|---|---|---|
| 2026-06 | Google AI Overview | 10 | 52 | 0.231 | other web 26, scholarly platform 14, publisher 4, social 3, university 2, reference 1 |
| 2026-07 | Google AI Overview | 48 | 279 | 0.642 | scholarly platform 73, other web 61, archive-owned 55, medium/substack 44, code/data platform 10, social 10 |
| 2026-08 | ChatGPT | 1 | 10 | 0.9 | scholarly platform 4, other web 3, archive-owned 2, medium/substack 1 |
| 2026-08 | Google AI Overview | 126 | 677 | 0.579 | archive-owned 168, scholarly platform 153, other web 150, medium/substack 87, code/data platform 33, youtube 22 |
| 2026-09 | ChatGPT | 3 | 15 | 1.0 | archive-owned 6, other web 4, scholarly platform 3, code/data platform 2 |
| 2026-09 | ChatGPT 5.6 | 27 | 78 | 0.833 | other web 21, archive-owned 20, scholarly platform 14, medium/substack 12, code/data platform 11 |
| 2026-09 | Google AI Mode | 2 | 2 | 0.0 | youtube 2 |
| 2026-09 | Google AI Overview | 11 | 31 | 0.71 | archive-owned 10, scholarly platform 8, medium/substack 7, code/data platform 3, social 1, youtube 1 |

## Longitudinal — addresses with cross-date carded observations (49; 43 same-date replications dropped)

| address | surface | dates | archive share per obs | sources per obs | lost | gained |
|---|---|---|---|---|---|---|
| lee sharks rex fraction | UNRESOLVED | 2026-06-09 → 2026-07-30 | 1.0 → 0.692 | 11 → 13 | Zenodo, academia.edu, crimsonhexagonal.org, medium.com, scilynk.com, zenodo.org | Academia.edu, Instagram, Medium · Lee Sharks, PhilPapers, Substack · Lee Sharks, |
| lee sharks operative semiotics | UNRESOLVED | 2026-06-10 → 2026-07-30 | 0.5 → 0.938 | 6 → 16 | EBSCO, Medium·Johannes Sigil, Portland State University, Preprints.org | Academia.edu, Google Scholar, Medium, Medium·Lee Sharks, PhilPapers, SciLynk, Wi |
| Lee Sharks semantic economy | UNRESOLVED | 2026-06-10 → 2026-07-30 | 1.0 → 1.0 | 5 → 7 | Medium·Lee Sharks, zenodo.org | Google Scholar, Medium · Lee Sharks, PhilPapers, SciLynk, semanticeconomy.org |
| crimson hexagonal archive space ark invoke | UNRESOLVED | 2026-06-12 → 2026-08-13 | 0.714 → 0.714 | 7 → 7 | SciLynk, Wikipedia, Zenodo | Medium·Johannes Sigil, YouTube·Mitt Gaming, YouTube·NeddyTheNoodle |
| gravity well protocol TACHYON reconstitute zenodo | UNRESOLVED | 2026-06-12 → 2026-08-13 | 0.333 → 1.0 | 3 → 2 | Medium·Lee Sharks, Reddit·r/rust, The Bridges Archive | Zenodo, restoredacademy.org |
| constitution of the semantic economy installable e | UNRESOLVED | 2026-06-12 → 2026-08-13 | 1.0 → 0.833 | 5 → 6 | Medium·Lee Sharks, SSRN eLibrary, Zenodo, zenodo.org | restoredacademy.org, www.leesharks.com, www.restoredacademy.com |
| "generative monoculture" | UNDETERMINED | 2026-06-17 → 2026-08-13 | 0.0 → 0.125 | 5 → 8 | ProQuest, Substack·Lifelong Learning Club, www.themoonlight.io, www.vktr.com | AIS eLibrary, Academia.edu, Illinois Experts, LinkedIn, MIT Sloan Management Rev |
| "operative semiotics" | UNRESOLVED | 2026-06-17 → 2026-08-13 | 1.0 → 0.875 | 5 → 8 |  | PhilArchive, medium.com, www.wikidata.org |
| "composition layer" "entity substitution" | UNRESOLVED | 2026-06-17 → 2026-08-13 | 1.0 → 0.8 | 3 → 5 |  | Academia.edu, synapsesocial.com |
| "counter-token" "white stone" | UNDETERMINED | 2026-06-17 → 2026-08-13 | 0.5 → 0.0 | 2 → 5 | The Marion Star, Zenodo | Bible Hub, Etsy, Facebook·One Man's Declaration of Christ's Love - Joe Dobbins,  |
| "doxastic regulatory calcification" | Google AI Overview | 2026-06-27 → 2026-08-13 | 0.0 → 0.333 | 5 → 6 | Collins Dictionary, LinkedIn·Daniel Lopez-Martinez, PhD, Oklahoma Council of Pub | PhilArchive, SciELO SA, Taylor & Francis Online, Wikipedia, www.leesharks.com, z |
| "haitch portuna" | UNDETERMINED | 2026-06-27 → 2026-08-13 | 1.0 → 1.0 | 1 → 4 |  | GitHub, www.alexanarch.org, www.leesharks.com |
| "Demand 4" "composition layer" | Google AI Overview | 2026-06-27 → 2026-08-13 | 1.0 → 0.5 | 1 → 4 | Zenodo | GitHub, TUM, www.leesharks.com, www.maryleelabor.org |
| "heteronymic authorship" New Testament | UNDETERMINED | 2026-06-27 → 2026-08-13 | 0.0 → 0.1 | 5 → 10 | www.hanknexusjournal.com | Oxford University Press, Wikimedia Commons, YouTube, zenodo.org |
| alexanarch | Google AI Overview | 2026-07-13 → 2026-07-18 → 2026-07-25 → 2026-08-13 → 2026-08-13 | 1.0 → 1.0 → 1.0 → 1.0 → 1.0 | 3 → 4 → 4 → 3 → 5 | Medium·Lee Sharks, www.academia.edu | SoundCloud·Alexanarch, www.alexanarch.org |
| Gamma semantic economy | Google AI Overview | 2026-07-14 → 2026-08-13 | 1.0 → 1.0 | 1 → 3 | academia.edu | Academia.edu, www.alexanarch.org |
| alexanarch identifier | Google AI Overview | 2026-07-16 → 2026-09-11 | 1.0 → 1.0 | 5 → 2 | Medium·Lee Sharks, www.alexanarch.org | Medium, alexanarch.org |
| crimson hexagon 6-tuple | Google AI Overview | 2026-07-18 → 2026-08-13 | 1.0 → 0.25 | 8 → 4 | Medium·Lee Sharks, SciLynk, Synapse Social, Zenodo | Pew Research Center, ResearchGate, zenodo.org |
| crimson hexagon operative architecture | Google AI Overview | 2026-07-18 → 2026-08-13 | 0.333 → 0.667 | 6 → 6 | Brandwatch, CodeArtify Blog, LinkedIn, Reddit | Amazon.com, Amazon.sg, Medium, Medium·Lee Sharks, crimsonhexagonal.org |
| acanthian dove | Google AI Overview | 2026-07-18 → 2026-08-13 | 0.6 → 1.0 | 5 → 2 | Taylor & Francis Online, artuk.org, medium.com, soundcloud.com | Medium |
| computational audial criticism | Google AI Overview | 2026-07-18 → 2026-08-13 | 0.167 → 0.111 | 12 → 9 | Developex, EDUCAUSE Review, IEEE Xplore, Journal on Audio, Speech, and Music Pro | ACM Digital Library, Frontiers, National Institutes of Health (NIH) | (.gov), PN |
| "anti-suppression infrastructure" | Google AI Overview | 2026-07-25 → 2026-08-01 | 0.0 → 0.333 | 5 → 3 | Blade Labs, CyberHoot, IETF, LDI Connect, csf-uk.org | Academia.edu, LinkedIn·Anna Jacobi, Medium·Chris Perkins |
| alexanarch sappho room | Google AI Overview | 2026-07-26 → 2026-08-13 | 1.0 → 1.0 | 5 → 4 |  | Academia.edu |
| crimson hexagon sappho room | Google AI Overview | 2026-07-26 → 2026-08-13 | 0.857 → 0.4 | 7 → 5 | centralbookingnyc.com, www.academia.edu | SciLynk, hellopoetry.com |
| epic theory sigil | Google AI Overview | 2026-07-28 → 2026-08-13 | 0.6 → 0.222 | 5 → 9 | Instagram·hilmasghost, Medium·Johannes Sigil, www.scilynk.com | Ancient Forums, Facebook·Sacred Geometry, Medium·Lee Sharks, Reddit·r/chaosmagic |
| alexanarch deleuze | Google AI Overview | 2026-07-31 → 2026-08-13 | 0.667 → 0.111 | 6 → 9 | Academia.edu, Instagram·Gizem Doğan | First Things, Internet Encyclopedia of Philosophy, Philosophyball Wiki, Reddit·r |
| alexanarch "endogenous sophon" | Google AI Overview | 2026-07-31 → 2026-08-13 | 0.2 → 1.0 | 5 → 4 | Fandom, Home | CERN, Sophon Lit, VICE | Medium·Lee Sharks, www.vpcor.org |
| alexanarch freud | Google AI Overview | 2026-07-31 → 2026-08-13 | 0.75 → 0.4 | 4 → 5 | PubMed Central | Jewish Digital Cultural Recovery Project, Library of Congress (.gov), National I |
| alexanarch josephus | Google AI Overview | 2026-07-31 → 2026-08-13 | 0.6 → 0.5 | 5 → 4 | Instagram·Explaining The Bible, YouTube·Centre Place | Aish.com, EBSCO |
| alexanarch marx | Google AI Overview | 2026-07-31 → 2026-08-13 | 0.6 → 0.667 | 10 → 3 | AAJR, Academia.edu, Research Center Trustworthy Data Science and Security, Wikip | Medium·Lee Sharks |
| alexanarch revelation | Google AI Overview | 2026-07-31 → 2026-08-13 | 0.75 → 0.8 | 4 → 5 | alexanarch.org, github.com | Medium·Lee Sharks, www.leesharks.com, www.revelationfirst.com |
| alexanarch sappho | Google AI Overview | 2026-07-31 → 2026-08-13 → 2026-09-11 | 1.0 → 1.0 → 0.5 | 5 → 4 → 2 | medium.com, www.alexanarch.org | alexanarch.org, github.com |
| alexanarch socrates | Google AI Overview | 2026-07-31 → 2026-08-13 → 2026-09-11 | 1.0 → 1.0 → 1.0 | 4 → 5 → 1 | medium.com, www.alexanarch.org | alexanarch.com |
| alexanarch strike | Google AI Overview | 2026-07-31 → 2026-08-13 → 2026-09-11 | 1.0 → 1.0 → 1.0 | 5 → 3 → 2 | Medium·Lee Sharks, www.alexanarch.org | alexanarch.com, alexanarch.org |
| alexanarch whitman | Google AI Overview | 2026-07-31 → 2026-08-13 | 0.6 → 0.857 | 5 → 7 | FOX 2 Detroit, IMDb | Medium·Lee Sharks, University Blog Service, secretbookofwalt.org, www.leesharks. |
| alexanarch zenodotus | Google AI Overview | 2026-07-31 → 2026-08-13 | 0.2 → 0.444 | 5 → 9 | Facebook·Witty Historian, Oxford University Press | Encyclopedia Britannica, Facebook·Uyghur Bookshelf, Medium, Medium·Lee Sharks, Y |
| alexanarch classifier model collapse | Google AI Overview | 2026-07-31 → 2026-08-13 | 0.2 → 1.0 | 5 → 4 | Graphite Growth, Nature, Tom Stafford | Substack, YouTube·AIDAS Lab | GitHub, Medium·Lee Sharks, www.vpcor.org |
| alexanarch symbolon | Google AI Overview | 2026-08-03 → 2026-09-11 | 1.0 → 1.0 | 5 → 3 | Medium·Lee Sharks, medium.com, www.alexanarch.org | Medium, alexanarch.com, alexanarch.org |
| alexanarch oai | Google AI Overview | 2026-08-04 → 2026-08-13 | 0.4 → 1.0 | 5 → 3 | AKJournals, OpenAlex, arXiv, github.com | GitHub |
| rebekah cranes sappho | Google AI Overview | 2026-08-04 → 2026-09-11 | 1.0 → 0.6 | 5 → 5 | Zenodo | Medium, TikTok, scilynk.com |
| criticisms of cern lee sharks | Google AI Overview | 2026-08-05 → 2026-08-13 | 1.0 → 0.667 | 4 → 9 | www.alexanarch.org | Academia.edu, HowStuffWorks, Medium, Wikipedia |
| semantic economy strike | Google AI Overview | 2026-08-08 → 2026-08-09 | 0.667 → 0.75 | 3 → 4 | Inference by Sequoia Capital, Springer Nature Link | Academia.edu, GitHub, github.com |
| heteronym provenance theory | Google AI Overview | 2026-08-09 → 2026-08-11 | 1.0 → 0.6 | 3 → 5 | Zenodo | Academia.edu, Medium, Wikipedia |
| Revelation alexanarch | Google AI Overview | 2026-08-09 → 2026-08-11 | 1.0 → 1.0 | 5 → 5 |  | Medium·Lee Sharks |
| revelationfirst.org | Google AI Overview | 2026-08-09 → 2026-08-11 | 0.667 → 0.667 | 3 → 3 |  |  |
| who said "i am a water giraffe" | Google AI Overview | 2026-08-09 → 2026-08-11 | 1.0 → 1.0 | 3 → 3 | Medium, watergiraffe.org | Medium·Johannes Sigil |
| feist function alexanarch | Google AI Overview | 2026-08-11 → 2026-09-11 | 1.0 → 0.667 | 4 → 3 | Medium·Lee Sharks, www.alexanarch.org | alexanarch.com, alexanarch.org, github.com |
| "the network is the poem" | Google AI Overview | 2026-08-12 → 2026-08-13 | 0.2 → 0.5 | 5 → 2 | Facebook, Representative Poetry Online, Wikipedia |  |
| liberatory operator set | Google AI Overview | 2026-08-27 → 2026-09-11 | 0.0 → 0.6 | 6 → 5 | GitHub, SciLynk, YouTube | alexanarch.org, github.com, scilynk.com, zenodo.org |
